Important Disclosures
- Membership Agreement
- Funds Availability Disclosure
- Checking Account Policy
- Truth in Savings Disclosure – Savings Account
- Truth in Savings Disclosure – Checking Account
- ACH Disclosure
- Mobile Check Deposit Agreement
- Privacy Notice
Fee Schedule
Regular Share Savings Accounts Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
New Account Set-up Fee | $1.00 |
Stork Club Entrance Fee (6 months & younger) | None |
Re-open Account less than 1 year after Closing | $10.00 |
Low Balance Fee* | $1.00 |
Dormant Account (After 12 months) | $1.00/mo |
Statement Copies | $3.00 each |
*Low Balance Fee is assessed monthly on accounts not maintaining a $5.00 balance. |
Share Draft Checking Accounts Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Monthly Service Charge | None |
Share Draft Check Order | Determined by Style |
Copy of Draft | $3.00 |
Stop Payment (Drafts or ACH Debits) | $30.00 |
Overdraft Transfers (6 per month) | $30.00 |
Non-Sufficient Funds (NSF) Returned Draft Fee | $30.00 |
NSF Fee - Non-profit Business Account | $5.00 |
Deposit Checks Returned Unpaid | $30.00 |
Courtesy Pay (Per Item) | $30.00 |
Reconciliation/Research | $25.00/hr |
ATM/MasterCard Debit Card Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
ATM Usage Surcharge | None |
Card Replacement Fee | $5.00 |
Card Expedite Fee | $60.00 |
Card PIN Expedite Fee | $60.00 |
Check Cashing Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Fee to non-member | $3.00 |
Miscellaneous Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Wire Transfer Incoming | None |
Wire Transfer Outgoing | $25.00 |
International Wire Transfer | $35.00 |
Cashiers/Certified Draft (first draft free) | $3.00/check |
Levy; Garnishment; Writ; Domestic Relations; or Escheat | $50.00 |
Returned Mail Fee | $2.50 |
Paper Statement Fee* (*effective Nov. 1st, 2021) | $1.00/month |
Western Union QuickCash Service Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Domestic - Up to $10,000 | $25.00 |
International - Up to $500 | $35.00 |
International - Over $500 | $25.00 plus 2% of amount |
IRA Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Withdrawal Under the Age of 59 1/2 | 10% |
Transfer Funds to Another Institution | $10.00 |
Certificates Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Early Withdrawal for a maturity of 1 year or less | 90 Days Interest |
Early Withdrawal for a Maturity of Greater than 1 year | 180 Days Interest |
VISA Gift Card Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Gift Card Purchase | none |
Inactivity Fee - After 6 consecutive months | $3.00/mo |
Phone Inquiry Fee (1st 4 free) | $.50 |
Currency Exchange Fee | up to 2% of transaction |
Close lost/stolen Card | $10.00 |
Maximum Daily ATM Cash Withdrawal | $310 |
Travel Money Card Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Card Purchase | $10.00 |
Reloads - 3 maximum | $2.00 |
ATM Withdrawal - U.S. | $1.50 |
ATM Withdrawal - International | $2.00 |
Over-The-Counter-Cash Withdrawal (Close Card) | $15.00 |
Inactivity Fee - After 12 consecutive months | $5.00/mo |
Lending Fees
Effective March 15, 2022Fee Type | Amount |
---|---|
Automatic Payment Late Fee | $30.00 |
Educational Loan Check Copy (1st Copy) | No Charge |
Educational Loan Check Copy (Additional Copies) | $3.00 |
Title Filing with DMV | $10.00 |
PennDOT Fee to Record Title Lien | $86.00 |
Processed Loan Cancellation Fee | $50.00 |
Visa Credit Card Fees
Effective January 1, 2022Fees | |
---|---|
Application Fee | None |
Annual Fee | None |
Balance Transfer Fee | None |
Foreign Transaction Fee | 1.00% of each transaction in U.S. dollars |
Late Payment Fee (10+ days) | up to $25.00 or minimum payment (whichever is less) |
Return Payment Fee | up to $30.00 or minimum payment (whichever is less) |
Card Replacement Fee | $6.00 |
Card Expedite Fee | $30.00 |
First Mortgage Fees
Effective January 1, 2022Fee Type | Amount |
---|---|
Application Fee | $350.00 |
Origination Fee | None |
Home Equity Loans Disclosure and Fees
Effective March 15, 2022Minimum Advances | Amount |
---|---|
1st Advance Subsequent Advances | $5,000.00 $500.00 |
Application Fee – Includes: • Electronic Appraisal ($70.00) • Filing ($103.25 max.) • Property Search ($37.25) • Document Preparation ($139.00) • Flood Certification ($12.50) | $362.00 max. |
Application Fee w/ Full Appraisal of $350 | $642.00 max. |
Satisfaction Fee | $95.00 |
Subordination Fee | $95.00 |